Usage Guide
For detailed instructions on how to administer Dr. Fossum’s products for your pet, please see the guides below by species and weight.
DOGS
Small Dogs
(2-20 lbs)

Weight (lbs) | Amount (ml) x2/day |
---|---|
2 | 0.1 |
3 | 0.2 |
4 | 0.3 |
5 | 0.3 |
6 | 0.4 |
7 | 0.5 |
8 | 0.5 |
9 | 0.6 |
10 | 0.7 |
11 | 0.7 |
12 | 0.8 |
13 | 0.9 |
14 | 1.0 |
15 | 1.0 |
16 | 1.1 |
17 | 1.2 |
18 | 1.2 |
19 | 1.3 |
20 | 1.4 |

DOGS
Medium Dogs
(21-60 lbs)

Weight (lbs) | Amount (ml) x2/day |
---|---|
21 | 1.0 |
22 | 1.0 |
23 | 1.0 |
24 | 1.1 |
25 | 1.1 |
26 | 1.2 |
27 | 1.2 |
28 | 1.3 |
29 | 1.3 |
30 | 1.4 |
31 | 1.4 |
32 | 1.5 |
33 | 1.5 |
34 | 1.5 |
35 | 1.6 |
36 | 1.6 |
37 | 1.7 |
38 | 1.7 |
39 | 1.8 |
40 | 1.8 |
41 | 1.9 |
42 | 1.9 |
43 | 2.0 |
44 | 2.0 |
45 | 2.0 |
46 | 2.1 |
47 | 2.1 |
48 | 2.2 |
49 | 2.2 |
50 | 2.3 |
51 | 2.3 |
52 | 2.4 |
53 | 2.4 |
54 | 2.5 |
55 | 2.5 |
56 | 2.5 |
57 | 2.6 |
58 | 2.6 |
59 | 2.7 |
60 | 2.7 |

DOGS
Large Dogs
(61 lbs+)

Weight (lbs) | Amount (ml) x2/day |
---|---|
61 | 1.4 |
65 | 1.5 |
70 | 1.6 |
75 | 1.7 |
80 | 1.8 |
85 | 1.9 |
90 | 2.0 |
95 | 2.2 |
100 | 2.3 |
105 | 2.4 |
110 | 2.5 |
120 | 2.7 |
125 | 2.8 |
130 | 3.0 |
135 | 3.1 |
140 | 3.2 |
145 | 3.3 |
150 | 3.4 |

CATS
Cats
(2-14 lbs)

Weight (lbs) | Amount (ml) x2/day |
---|---|
2 | 0.1 |
3 | 0.2 |
4 | 0.3 |
5 | 0.3 |
6 | 0.4 |
7 | 0.5 |
8 | 0.5 |
9 | 0.6 |
10 | 0.7 |
11 | 0.7 |
12 | 0.8 |
13 | 0.9 |
14 | 1.0 |

HORSES
Horses

Weight (lbs) | Amount (ml) x2/day |
---|---|
800 | 1.3 |
900 | 1.5 |
1000 | 1.7 |
1100 | 1.8 |
1200 | 2.0 |
1300 | 2.2 |
1400 | 2.3 |
1500 | 2.5 |
1600 | 2.7 |
1700 | 2.8 |
1800 | 3.0 |
1900 | 3.2 |
2000 | 3.3 |

